LEAGUE HOME

   PLAYOFF RACES

   IBA COACHING
   IBA RANKINGS
   IBA RECORDS
   IBA RESULTS
   IBA ROSTERS
   IBA SCHEDULE
   IBA STANDINGS
   IBA UTILITIES

   STAT AVERAGES

   STAT LEADERS
     · 2001 (G|F|C)
     · 2000 (G|F|C)
     · 1999 (G|F|C)
     · 1998 (G|F|C)

   AVAILABLE
   NBA PLAYERS
     · SORTED BY
       LAST GAME
       (G|F|C|ALL)

     · SORTED BY
       SEASON TDX
       (G|F|C|ALL)


   INJURIES (ESPN)
   INJURIES (RN)

   NBA ROSTERS
   NBA SCHEDULE


   CBS SportsLine
   CNN/SI
   ESPN.com
   RotoNews
   Yahoo!



IBA League 3 Stat Leaders : 2001 Season

filter: game time > MIN

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
  1. Danny Fortson           GSW  F   0.798   203  58%  78%   0%   98    5    2    0   10  100  Bucks
  2. Shaquille Oneal         LAL  C   0.784  2924  57%  51%   0%  940  277   47  204  218 2125  Sonics
  3. Etdrick Bohannon        CLE  F   0.737    19  50% 100%   0%    7    0    0    2    1    8  NONE
  4. Chris Webber            SAC  F   0.707  2822  48%  70%   8%  775  294   92  118  194 1892  Spurs
  5. Kevin Garnett           MIN  F   0.702  3205  48%  76%  29%  921  401  111  145  230 1784  Celtics
  6. Karl Malone             UTH  F   0.692  2889  50%  79%  40%  668  360   91   62  244 1876  Knicks
  7. Tim Duncan              SAS  F   0.671  3154  50%  62%  26%  993  244   70  190  240 1811  Knicks
  8. Antonio Mcdyess         DEN  F   0.671  2555  50%  70%   0%  845  146   43  102  162 1458  Nuggets
  9. David Robinson          SAS  C   0.663  2371  49%  75%   0%  691  116   80  197  122 1151  Wizards
 10. Alonzo Mourning         MIA  C   0.658   281  51%  55%   0%   92   12    4   28   26  160  Suns
 11. Shawn Marion            PHO  F   0.642  2834  48%  81%  26%  844  160  131  108  129 1361  Lakers
 12. Dirk Nowitzki           DAL  F   0.635  3096  47%  84%  39%  746  170   77   97  155 1769  Nuggets
 13. Tracy Mcgrady           ORL  G   0.627  3075  46%  73%  36%  575  349  116  118  197 2055  Timberwolves
 14. Marcus Camby            NYK  F   0.622  2127  52%  67%  12%  723   52   66  136   63  759  Nets
 15. Kobe Bryant             LAL  G   0.618  2783  46%  85%  30%  399  338  114   43  220 1938  Timberwolves
 16. Stanislav Medvedenko    LAL  G   0.615    39  48%  58% 100%    9    2    1    1    3   32  NONE
 17. John Stockton           UTH  G   0.610  2391  50%  82%  46%  227  711  132   21  202  943  Hawks
 18. Dikembe Mutombo         PHI  C   0.602  2591  48%  73%   0% 1014   76   29  202  144  749  Bulls
 19. Vince Carter            TOR  G   0.600  2935  46%  76%  40%  410  287  114   79  164 2036  Nuggets
 20. Nazr Mohammed           ATL  F   0.589   912  48%  71%   0%  307   19   29   35   64  441  Raptors
 21. Hakeem Olajuwon         HOU  C   0.588  1545  50%  62%   0%  431   72   70   88   81  689  Kings
 22. Will Perdue             POR  C   0.586    58  67%  50%   0%   18    2    3    2    0   14  NONE
 23. Ray Allen               MIL  G   0.583  3129  48%  89%  43%  428  374  124   20  204 1806  Knicks
 24. Arvydas Sabonis         POR  C   0.578  1299  48%  78%   7%  331   91   40   62   85  616  Suns
 25. Donyell Marshall        UTH  F   0.577  2299  50%  75%  32%  560  133   84   78  126 1082  Spurs
 26. Rasheed Wallace         POR  F   0.577  2940  50%  77%  32%  602  212   90  135  158 1477  Bucks
 27. Elton Brand             CHI  F   0.573  2868  47%  70%   0%  741  236   69  121  218 1459  Bulls
 28. Steve Francis           HOU  G   0.570  3194  45%  82%  40%  553  517  141   31  265 1591  Nuggets
 29. Shawn Bradley           DAL  C   0.569  1991  49%  78%  17%  607   38   36  228   87  575  Spurs
 30. Paul Pierce             BOS  F   0.567  3085  45%  74%  38%  515  251  136   66  261 2046  Wizards
 31. Jason Kidd              PHO  G   0.564  3047  41%  81%  30%  493  750  164   23  285 1289  Nuggets
 32. Vlade Divac             SAC  C   0.561  2403  48%  69%  29%  666  229   84   91  189  960  Jazz
 33. Gary Payton             SEA  G   0.557  3206  45%  76%  36%  356  634  125   26  209 1792  Lakers
 34. Shareef Abdur-rahim     VAN  F   0.556  3197  47%  84%  19%  713  246   87   74  230 1637  Hawks
 35. Todd Macculloch         PHI  C   0.554   567  58%  63%   0%  162   10    7   19   27  239  Celtics
 36. Andre Miller            CLE  G   0.553  2809  45%  83%  26%  359  646  118   27  264 1277  Nets
 37. Glenn Robinson          MIL  F   0.551  2813  47%  82%  30%  526  252   86   62  219 1674  Sonics
 38. Sam Cassell             MIL  G   0.549  2709  47%  86%  31%  290  580   88    8  220 1381  Suns
 39. Raef Lafrentz           DEN  F   0.544  2421  48%  70%  35%  587  105   35  202  100  976  Lakers
 40. Stephon Marbury         NJN  G   0.544  2550  44%  79%  33%  205  506   79    5  197 1598  Raptors
 41. Scott Padgett           UTH  F   0.543   127  42%  75%  56%   39    5    6    3   10   56  NONE
 42. Lamar Odom              LAC  F   0.540  2835  46%  68%  32%  592  392   74  122  264 1304  Timberwolves
 43. Antoine Walker          BOS  F   0.540  3353  41%  71%  37%  710  440  137   49  297 1860  Bucks
 44. Clarence Weatherspoon   CLE  F   0.540  2744  50%  79%   0%  791  101   85  104  111  912  Suns
 45. Ben Wallace             DET  C   0.539  2725  49%  34%  25% 1043  121  106  186  117  511  Knicks
 46. Calvin Booth            DAL  C   0.538   916  47%  68%   0%  239   41   29  108   53  281  Kings
 47. Christian Laettner      WAS  F   0.535  1663  50%  83%  31%  365  124   71   46  137  728  Nets
 48. Terrell Brandon         MIN  G   0.534  2812  45%  87%  36%  296  581  160   21  154 1246  Bucks
 49. Jermaine Oneal          IND  F   0.534  2592  46%  60%   0%  775   93   48  224  158 1011  Raptors
 50. Allen Iverson           PHI  G   0.531  2979  42%  81%  32%  274  325  178   20  238 2207  Bulls

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
 51. Don Reid                ORL  F   0.530   738  56%  61%   0%  234   21   22   50   46  197  Bulls
 52. Gary Grant              POR  G   0.529    17  71%   0%   0%    0    1    0    0    0   10  NONE
 53. Steve Nash              DAL  G   0.527  2364  49%  90%  41%  221  502   72    5  203 1079  Celtics
 54. Brad Miller             CHI  C   0.526  1409  43%  74%  20%  416  105   32   38   72  495  Jazz
 55. Jerome Williams         TOR  F   0.526  1172  46%  74%   0%  379   45   56   20   62  370  Wizards
 56. Bonzi Wells             POR  G   0.525  1995  53%  66%  34%  367  208   94   20  169  948  Spurs
 57. Tony Battie             BOS  F   0.518   842  54%  64%   0%  231   15   25   60   37  260  Celtics
 58. Laphonso Ellis          MIN  F   0.517  1920  47%  79%  32%  487   90   67   74  108  764  Sonics
 59. Brian Grant             MIA  F   0.517  2747  48%  80%   0%  711  100   59   71  169 1241  Nets
 60. Elden Campbell          CHA  F   0.516  2311  44%  71%   0%  602  104   60  137  144 1012  Kings
 61. Antonio Davis           TOR  C   0.516  2698  43%  75%   0%  777  105   21  151  134 1059  Hawks
 62. Carlos Rogers           HOU  F   0.515   544  68%  56%   0%  139    9   10   18   17  179  Nuggets
 63. Antonio Harvey          POR  F   0.514    72  46%  83%   0%   14    4    1    6    3   31  NONE
 64. Ricky Davis             MIA  F   0.511    47  45%  88% 100%    5    5    2    1    3   26  Suns
 65. Michael Smith           WAS  F   0.510  1564  48%  59%   0%  549  101   57   37   60  283  Jazz
 66. Jerry Stackhouse        DET  G   0.510  3175  40%  82%  35%  310  404   93   54  321 2358  Timberwolves
 67. Keon Clark              TOR  C   0.509  1695  48%  59%   0%  429   71   32  153   88  629  Hawks
 68. Bo Outlaw               ORL  F   0.509  2519  62%  57%  50%  617  222  103  134  141  582  Timberwolves
 69. Marc Jackson            GSW  C   0.505  1410  47%  80%  22%  361   59   34   27   93  633  Raptors
 70. Darrell Armstrong       ORL  G   0.504  2745  41%  88%  36%  341  521  135   13  198 1187  Kings
 71. Scott Williams          MIL  F   0.504  1272  47%  86%  25%  364   35   48   32   41  403  Timberwolves
 72. Grant Hill              ORL  F   0.504   133  44%  62% 100%   25   25    5    2   11   55  NONE
 73. Jamal Mashburn          CHA  F   0.503  2953  41%  76%  36%  566  406   85   13  207 1507  Timberwolves
 74. Anthony Mason           MIA  F   0.503  3254  48%  78%   0%  770  248   80   25  179 1290  Lakers
 75. Theo Ratliff            ATL  F   0.501  1800  50%  76%   0%  413   58   30  187  126  621  Bulls
 76. Loy Vaught              WAS  F   0.501   549  47%  80%   0%  173   23   21    7   26  168  Nuggets
 77. Antawn Jamison          GSW  F   0.501  3352  44%  71%  30%  705  162  112   28  196 2011  Timberwolves
 78. Ruben Patterson         SEA  F   0.500  2059  49%  68%   6%  382  161  103   45  155  988  Bucks
 79. Kurt Thomas             NYK  F   0.499  2079  51%  81%  33%  501   60   59   69   99  780  Sonics
 80. Vladimir Stepania       NJN  C   0.498   281  32%  74%  25%  109   16   10   11   19   82  NONE
 81. Scot Pollard            SAC  F   0.498  1620  46%  75%   0%  451   46   47   96   65  480  Nets
 82. Zydrunas Ilgauskas      CLE  C   0.497   616  49%  68%   0%  160   18   15   37   60  281  NONE
 83. Corey Maggette          LAC  G   0.496  1359  46%  77%  30%  291   82   35    9  106  690  Hawks
 84. Jahidi White            WAS  C   0.492  1609  50%  57%   0%  520   20   32  112  135  583  Sonics
 85. Nick Van Exel           DEN  G   0.490  2688  41%  82%  38%  241  600   61   18  165 1259  Suns
 86. Lorenzen Wright         ATL  F   0.490  1988  45%  72%   0%  535   87   42   63  125  881  Kings
 87. Kevin Willis            DEN  F   0.487  1789  44%  77%  17%  513   50   53   49   84  697  Jazz
 88. Lawrence Funderburke    SAC  F   0.487   698  50%  62%   0%  196   17    9   13   32  288  Jazz
 89. Aaron Williams          NJN  C   0.487  2333  46%  79%   0%  590   88   59  113  131  836  Spurs
 90. Rashard Lewis           SEA  G   0.486  2681  48%  83%  43%  535  122   88   44  126 1133  Hawks
 91. Predrag Stojakovic      SAC  C   0.486  2884  47%  86%  40%  432  161   91   13  144 1518  Wizards
 92. Popeye Jones            WAS  F   0.486   595  40%  73%   0%  204   30   17    6   20  151  Nuggets
 93. Jalen Rose              IND  G   0.484  2899  46%  83%  33%  355  415   64   43  207 1456  Knicks
 94. Reggie Slater           MIN  F   0.483   667  51%  67%   0%  180   26   18    9   40  250  Nuggets
 95. Eddie Robinson          CHA  F   0.482  1201  53%  73%  50%  198   59   50   32   43  498  Timberwolves
 96. Dale Davis              POR  F   0.481  2162  50%  63%   0%  605  103   44   76   67  580  Kings
 97. Toni Kukoc              ATL  F   0.477  1597  47%  63%  45%  259  199   48   11  111  721  Celtics
 98. Andrew Declercq         ORL  C   0.475   865  55%  54%   0%  231   31   39   33   50  244  Hawks
 99. Don Maclean             MIA  F   0.474    76  50%  75% 100%   18    4    5    1   10   31  NONE
100. Robert Traylor          CLE  F   0.473  1194  50%  57%   0%  296   62   47   76   97  400  Celtics

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
101. Malik Rose              SAS  F   0.473  1189  44%  71%  23%  303   48   58   39   72  433  Knicks
102. Joe Smith               DET  F   0.472  1905  40%  81%   0%  483   79   46   48   87  834  Raptors
103. Mikki Moore             DET  C   0.472  1138  49%  73%   0%  308   33   24   61   74  353  Bulls
104. Juwan Howard            DAL  F   0.471  2949  48%  77%   0%  568  218   75   37  240 1449  Sonics
105. Mike Bibby              VAN  G   0.469  3148  46%  76%  38%  301  677  106   11  243 1288  Lakers
106. Chris Gatling           CLE  F   0.464  1652  45%  68%  30%  387   61   50   27  118  832  Spurs
107. Wally Szczerbiak        MIN  F   0.464  2835  51%  87%  34%  443  258   58   32  137 1134  Wizards
108. Eddie Jones             MIA  G   0.462  2246  44%  85%  37%  286  167  108   57  133 1072  Jazz
109. Jabari Smith            SAC  F   0.462    39  50%  75%   0%    7    3    0    0    1   17  NONE
110. Cal Bowdler             ATL  F   0.461   375  46%  82%  20%   77    4   10   21   11  140  Timberwolves
111. Jeff Foster             IND  F   0.461  1139  47%  52%  29%  383   33   39   27   51  249  Bucks
112. Baron Davis             CHA  G   0.459  3158  43%  68%  31%  406  590  167   36  223 1124  Jazz
113. Travis Best             IND  G   0.459  2457  44%  83%  38%  222  473  110   11  127  918  Kings
114. Bryant Reeves           VAN  C   0.458  1805  46%  80%  25%  444   80   43   51   90  619  Nets
115. Danny Manning           UTH  F   0.458  1275  49%  72%  26%  210   87   46   29   92  590  Nuggets
116. Michael Finley          DAL  F   0.457  3415  46%  78%  34%  419  353  115   31  189 1741  Bucks
117. Patrick Ewing           SEA  C   0.457  2074  43%  69%   0%  575   91   53   89  151  752  Celtics
118. Greg Ostertag           UTH  C   0.456  1451  48%  56%  50%  404   22   22  141   61  338  Suns
119. Brent Barry             SEA  G   0.456  1778  49%  82%  48%  211  225   80   14   86  589  Bucks
120. Anfernee Hardaway       PHO  G   0.455   112  42%  64%  25%   18   15    6    1    3   39  NONE
121. Gary Trent              DAL  F   0.451   319  44%  53%   0%   92   10   13    8   22  133  NONE
122. Damon Stoudamire        POR  G   0.450  2655  43%  83%  37%  303  468  106    8  191 1066  Raptors
123. Jamaal Magloire         CHA  C   0.450  1079  45%  66%   0%  286   27   16   77   58  329  Raptors
124. Robert Pack             DEN  G   0.450  1233  43%  77%  39%  133  283   63    2  129  475  Nets
125. Chris Carr              BOS  G   0.450   309  47%  77%  46%   44   11    4    3   19  169  NONE
126. Keith Van Horn          NJN  F   0.449  1738  44%  81%  38%  347   82   40   20  103  831  Suns
127. Dean Garrett            MIN  C   0.449   818  48%  69%   0%  214   24   25   48   25  169  NONE
128. Charles Oakley          TOR  F   0.448  2735  39%  84%  22%  730  260   75   48  138  748  Bucks
129. Scottie Pippen          POR  F   0.447  2133  45%  74%  34%  333  294   94   35  154  721  Bulls
130. Pj Brown                CHA  F   0.445  2780  44%  85%   0%  731  127   77   92  108  661  Nets
131. Mahmoud Abdul-rauf      VAN  G   0.445   465  48%  76%  29%   25   74    8    1   25  252  NONE
132. Kornel David            DET  F   0.445   209  49%  92%   0%   52    7    6    4   11   62  NONE
133. Mark Jackson            NYK  G   0.445  2562  42%  79%  34%  301  653   83    7  175  627  Raptors
134. Aaron Mckie             PHI  G   0.444  2370  48%  77%  31%  311  374  105    8  201  871  Bulls
135. Ervin Johnson           MIL  C   0.444  1981  55%  54%   0%  613   40   44   97   47  266  Wizards
136. Mookie Blaylock         GSW  G   0.443  2352  40%  70%  32%  272  462  163   20  128  760  Timberwolves
137. Rodney Rogers           PHO  F   0.443  2158  43%  76%  29%  357  179   95   47  154  984  Wizards
138. Jamie Feick             NJN  F   0.443   149  35%  50%   0%   56    5    8    3    7   22  NONE
139. Tim Thomas              MIL  F   0.443  2086  43%  77%  41%  313  138   78   45  114  954  Knicks
140. Derrick Coleman         CHA  F   0.443   664  38%  68%  40%  179   36   10   21   41  273  Jazz
141. Maurice Taylor          HOU  F   0.442  1972  49%  73%   0%  378  104   28   38  125  899  Lakers
142. Derek Anderson          SAS  G   0.441  2846  42%  85%  40%  362  296  120   13  165 1266  Celtics
143. Tyus Edney              IND  G   0.440   252  39%  89%  17%   22   52   17    0   23  102  Raptors
144. Vitaly Potapenko        BOS  C   0.440  1878  48%  73%   0%  492   63   52   23  102  609  Bucks
145. Darius Miles            LAC  F   0.440  2133  50%  52%   5%  477   99   51  125  147  761  Spurs
146. Rod Strickland          POR  G   0.440  1371  42%  75%  24%  140  304   53    5  107  498  Sonics
147. Adonal Foyle            GSW  C   0.439  1429  42%  45%   0%  394   47   30  152   79  333  Spurs
148. Kenyon Martin           NJN  F   0.439  2274  45%  63%   9%  502  131   78  113  138  814  Wizards
149. Cedric Ceballos         MIA  F   0.437   538  45%  85%  31%   95   19   15    7   30  253  Suns
150. Horace Grant            LAL  F   0.436  2390  46%  78%   0%  545  121   51   61   48  657  Bulls

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
151. Cuttino Mobley          HOU  G   0.436  3002  43%  83%  36%  397  195   84   26  165 1538  Celtics
152. Jason Caffey            MIL  F   0.435  1460  49%  67%   0%  353   53   38   25   77  500  Knicks
153. Corie Blount            GSW  F   0.435  1279  45%  61%  33%  390   57   42   21   72  307  Lakers
154. Jason Terry             ATL  G   0.434  3089  44%  85%  39%  269  403  104   12  237 1617  Hawks
155. Corliss Williamson      DET  F   0.434  1649  50%  63%   0%  312   61   50   21  109  782  Kings
156. Moochie Norris          HOU  G   0.433  1654  45%  78%  28%  198  283   69    2  107  544  Hawks
157. Kelvin Cato             HOU  C   0.431   624  58%  65%   0%  141   11   13   31   25  165  Celtics
158. Fred Hoiberg            CHI  G   0.431  2209  43%  87%  41%  302  257   96   12   73  655  Sonics
159. Jumaine Jones           PHI  C   0.429   827  45%  75%  35%  181   28   29   15   34  293  NONE
160. Austin Croshere         IND  F   0.428  1841  39%  87%  34%  383   91   36   48  131  813  Spurs
161. Terry Porter            SAS  G   0.428  1667  45%  79%  43%  200  248   52   11  104  571  Kings
162. Jerome Kersey           MIL  F   0.424   243  46%  50%   0%   45   15   14    8    6   72  NONE
163. Shawn Kemp              POR  F   0.424  1083  41%  77%  36%  259   65   45   23   99  441  NONE
164. Obinna Ekezie           DAL  F   0.423   281  40%  70%   0%   78    9    5    5   14  101  NONE
165. Earl Boykins            LAC  G   0.423   149  40%  82%  12%   11   32    5    0    9   65  NONE
166. Reggie Miller           IND  G   0.422  3153  44%  93%  37%  284  259   79   15  134 1505  Suns
167. Shammond Williams       SEA  G   0.421  1224  44%  88%  46%  127  186   31    4   81  465  Lakers
168. Evan Eschmeyer          NJN  C   0.421  1331  46%  66%   0%  366   40   41   58   53  251  Raptors
169. Derrick Dial            SAS  F   0.420   207  43%  57%  20%   38   21    4    6   12   86  NONE
170. Tyrone Hill             PHI  F   0.420  2352  48%  63%   0%  684   48   36   27  127  726  NONE
171. Samaki Walker           SAS  F   0.419   933  49%  63%  33%  232   28   10   41   65  315  NONE
172. Cherokee Parks          LAC  F   0.418  1054  49%  70%   0%  229   46   25   36   41  299  Lakers
173. Eduardo Najera          DAL  F   0.418   409  53%  42%  50%   88   24   12    7   16  123  Bucks
174. Zan Tabak               IND  C   0.417   757  53%  43%   0%  204   32    9   30   57  210  NONE
175. Wang Zhi Zhi            DAL  C   0.417    12  33% 100%   0%    3    0    0    0    0    6  NONE
176. Chris Mihm              CLE  C   0.416  1131  44%  80%   0%  267   16   20   51   79  433  Knicks
177. Quentin Richardson      LAC  G   0.416  1357  44%  63%  33%  257   62   42    7   64  613  Bulls
178. Steve Smith             POR  G   0.416  2542  46%  89%  34%  272  213   48   24  137 1105  Lakers
179. Rick Fox                LAL  F   0.415  2291  44%  78%  39%  325  262   70   29  136  787  Bulls
180. Olumide Oyedeji         SEA  C   0.415   188  50%  75%   0%   53    0    6    8   11   41  NONE
181. Alvin Williams          TOR  G   0.414  2355  43%  75%  32%  206  396  122   26  102  792  Nets
182. Stromile Swift          VAN  F   0.414  1291  45%  60%   0%  282   28   61   79   61  386  Celtics
183. Darrick Martin          SAC  G   0.413   155  37%  90%  50%   13   11    7    0    9   88  NONE
184. Doug Christie           SAC  G   0.412  2917  40%  90%  38%  351  288  180   45  152  994  Kings
185. Tim Hardaway            MIA  G   0.411  2613  39%  80%  37%  204  483   90    6  189 1150  Wizards
186. Paul Mcpherson          GSW  G   0.411   584  51%  72%  17%   78   38   25    4   47  262  NONE
187. Pepe Sanchez            PHI  G   0.411   146  30% 100%   0%   15   40   11    1    6   18  NONE
188. James Posey             DEN  G   0.411  2232  42%  81%  30%  426  163   92   40  100  664  Knicks
189. Jr Reid                 CLE  F   0.410    39  40%  75%   0%    8    1    2    1    1   10  NONE
190. Greg Foster             LAL  F   0.408   451  42%  71%  33%  112   32    9   12   25  125  NONE
191. Antonio Daniels         SAS  G   0.407  2030  47%  78%  40%  161  302   61   14  108  740  Timberwolves
192. David Benoit            UTH  F   0.407   425  49%  78%  38%   77   21    6    6   27  170  Wizards
193. Jeff Mcinnis            LAC  G   0.406  2831  46%  81%  36%  220  447   75    7  113 1046  Wizards
194. Dan Mcclintock          DEN  C   0.404    47  53%   0%   0%   12    1    0    2    1   16  NONE
195. Othella Harrington      NYK  C   0.403  1795  49%  76%   0%  381   55   34   45  142  661  NONE
196. Michael Ruffin          CHI  F   0.403   879  44%  51%   0%  262   39   30   38   46  119  NONE
197. Mark Blount             BOS  C   0.403  1073  51%  71%   0%  220   30   39   74   60  244  Sonics
198. Cliff Robinson          PHO  F   0.402  2731  42%  71%  36%  332  235   86   81  185 1334  Suns
199. Charlie Ward            NYK  G   0.402  1469  41%  80%  39%  157  268   70   10  110  424  Bulls
200. Richard Hamilton        WAS  G   0.402  2519  44%  87%  27%  238  224   75   10  201 1411  Spurs

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
201. Eric Snow               PHI  G   0.402  1716  42%  79%  26%  164  360   77    7  121  487  Nets
202. Larry Hughes            GSW  G   0.400  1846  38%  77%  19%  276  223   96   29  152  823  Bucks
203. Bruno Sundov            IND  C   0.400   120  49%  60%   0%   23    2    2    4    3   43  NONE
204. Brevin Knight           ATL  G   0.399  1457  37%  82%  10%  168  311  101    4   91  333  Nuggets
205. Ryan Bowen              DEN  F   0.398   691  56%  61%  36%  110   30   37   12   24  189  Suns
206. Lee Nailon              CHA  F   0.397   469  49%  74%   0%   92   24    9    5   27  164  NONE
207. Donnell Harvey          DAL  F   0.397    58  50%  36%   0%   19    2    3    1    4   17  NONE
208. Jacque Vaughn           UTH  G   0.396  1595  44%  78%  39%  148  319   47    3  127  495  NONE
209. Bryon Russell           UTH  G   0.393  2452  44%  78%  41%  327  158   96   20  111  928  Hawks
210. Radoslav Nesterovic     MIN  C   0.393  1209  46%  52%   0%  278   43   25   63   55  316  NONE
211. Vin Baker               SEA  F   0.393  2129  42%  72%   6%  430   90   38   73  158  927  Kings
212. Allan Houston           NYK  G   0.393  2827  45%  91%  38%  279  171   52   10  158 1441  Kings
213. Chauncey Billups        MIN  G   0.392  1771  42%  84%  37%  157  257   50   11  111  692  Jazz
214. Bobby Jackson           SAC  G   0.392  1631  44%  74%  39%  243  158   86    7  102  562  Bulls
215. Matt Geiger             PHI  C   0.392   505  40%  67%   0%  130   12   10    8   24  205  Celtics
216. Jake Tsakalidis         PHO  C   0.392   919  47%  60%   0%  235   19   10   53   63  250  NONE
217. Alan Henderson          ATL  F   0.391  1810  44%  64%   0%  406   50   51   29  126  769  Raptors
218. George Lynch            PHI  F   0.391  2623  44%  71%  27%  581  138   98   29  107  672  NONE
219. Bill Curley             GSW  F   0.391   192  53%  63%  50%   37    3    7   10   16   63  NONE
220. Greg Buckner            DAL  G   0.390   820  44%  73%  29%  157   49   33    9   27  229  NONE
221. Sam Jacobson            MIN  G   0.390    59  50%  67%   0%    6    4    3    0    0   20  NONE
222. Mark Strickland         NJN  F   0.389   719  43%  64%  50%  161   24   16   22   34  252  NONE
223. Ron Artest              CHI  G   0.388  2328  40%  75%  29%  291  225  150   45  154  899  Bulls
224. David Wesley            CHA  G   0.386  3070  42%  80%  37%  224  360  128   16  170 1404  Knicks
225. Rafer Alston            MIL  G   0.385   288  36%  69%  27%   31   68   13    0   20   77  NONE
226. Jelani Mccoy            SEA  F   0.385  1143  52%  44%   0%  252   57   18   49   75  317  NONE
227. Mitch Richmond          WAS  G   0.384  1216  41%  89%  34%  109  111   43    6   84  598  Wizards
228. Matt Harpring           CLE  F   0.384  1582  45%  82%  25%  235  100   42   17   89  614  NONE
229. Ruben Garces            GSW  F   0.384    73  32%  25%   0%   28    5    3    2    5   16  NONE
230. Brian Shaw              LAL  G   0.383  1834  40%  80%  31%  304  258   49   27   97  421  NONE
231. Kenny Thomas            HOU  F   0.382  1820  44%  72%  27%  417   77   40   43  116  528  NONE
232. Hersey Hawkins          CHA  G   0.382   655  40%  84%  36%   76   71   31    8   17  168  NONE
233. Robert Horry            LAL  F   0.380  1587  39%  71%  35%  296  128   54   54   79  407  NONE
234. Michael Doleac          ORL  F   0.380  1398  42%  85%   0%  273   65   37   41   59  490  NONE
235. Tony Massenburg         VAN  C   0.380   803  47%  70%   0%  202    9    9   28   47  225  NONE
236. George Mccloud          DEN  F   0.380  1965  38%  84%  32%  221  272   53   27  115  717  Raptors
237. Sean Rooks              LAC  C   0.380  1552  43%  75%  50%  303   77   34   64   73  446  Jazz
238. Hidayet Turkoglu        SAC  G   0.379  1226  41%  78%  33%  209   68   52   23   55  385  Wizards
239. Lindsey Hunter          MIL  G   0.379  2002  38%  80%  37%  170  222  102   12   68  825  Bucks
240. Adrian Griffin          BOS  F   0.379   367  34%  75%  36%   85   26   18    4   18   91  NONE
241. Tom Gugliotta           PHO  F   0.379  1128  39%  81%  25%  248   52   47   21   49  350  Jazz
242. Billy Owens             DET  F   0.378   793  38%  48%  15%  205   55   32   12   39  198  NONE
243. Dana Barros             DET  G   0.378  1063  44%  85%  42%   92  106   30    2   60  468  Bucks
244. Ron Mercer              CHI  G   0.378  2535  45%  82%  30%  236  201   78   30  129 1202  Sonics
245. Ron Harper              LAL  G   0.378  1139  47%  71%  26%  166  113   39   25   62  307  NONE
246. Morris Peterson         TOR  F   0.377  1775  43%  72%  39%  251  104   60   20   78  727  Celtics
247. Latrell Sprewell        NYK  F   0.376  2973  43%  78%  31%  340  268  105   27  214 1352  Hawks
248. Pervis Ellison          SEA  F   0.375    40  29% 100%   0%   12    3    0    2    3    6  NONE
249. Lamond Murray           CLE  F   0.374  2190  42%  73%  37%  334  123   81   26  140  976  NONE
250. Derek Fisher            LAL  G   0.374   709  41%  81%  40%   59   87   39    2   29  229  Knicks

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
251. Olden Polynice          UTH  C   0.374  1611  50%  26%   0%  376   31   27   76   78  425  NONE
252. Dell Curry              TOR  G   0.373   956  42%  84%  43%   85   75   27    8   39  429  NONE
253. Mike Miller             ORL  G   0.373  2370  43%  71%  40%  326  139   51   19   94  955  Raptors
254. Detlef Schrempf         POR  F   0.373   397  41%  85%  38%   78   44    7    3   28  104  Timberwolves
255. Walt Williams           HOU  G   0.370  1583  39%  77%  40%  245   97   30   28   73  599  NONE
256. Chris Whitney           WAS  G   0.370  1532  39%  89%  38%  106  248   55    3  103  558  NONE
257. Brian Skinner           LAC  F   0.369   583  40%  54%   0%  168   18   14   11   32  160  NONE
258. Darvin Ham              MIL  F   0.369   540  49%  59%  67%  121   25   17   21   33  109  NONE
259. Felton Spencer          NYK  C   0.368    95  53%  50%   0%   30    2    2    1    9   24  NONE
260. Marcus Fizer            CHI  F   0.368  1558  43%  73%  26%  310   75   29   18  124  673  NONE
261. Chris Dudley            PHO  C   0.367   602  40%  39%   0%  178   17   14   29   23   72  NONE
262. Brent Price             VAN  G   0.367    30  27%  86%  25%    4    5    2    0    4   13  NONE
263. Jason Williams          SAC  G   0.367  2272  41%  79%  31%  185  412   94    9  157  712  Jazz
